RTW Trip: Our Travel Rankings
After arriving back in the wonderful, but dreadfully cold USA we got to see all of our family and friends that we missed so much. The first question EVERYONE asked us (after exclaiming, “you made it back alive!!”) was, “which place was your favorite?!” As you can imagine, this is a very loaded question because so many destinations hold special places in our hearts, but what the people want they will get! So, here our travel rankings by category. Cheers!
Disclosure: while making these lists, we included any trip we have taken before or during our 4 month RTW trip so you will notice a few spots from before our big adventure. Don’t worry, we are definitely not done adventuring the world and will revise these lists as needed throughout our lives. 🙂
Johnny's Rankings | Kyle's Rankings |
---|---|
Favorite Place to Visit 1. South Africa 2. Laos 3. Vietnam 4. New Zealand 5. Malaysia | Favorite Place to Visit 1. Vietnam 2. Cape Town and Sabi Sands, South Africa 3. Luang Prabang, Laos 4. Amsterdam, Netherlands 5. Prague, Czech Republic |
Most Livable 1. Cape Town, South Africa 2. Yamba, Australia 3. Amsterdam, Netherlands 4. Wanaka, NZ 5. Barcelona, Spain | Most Livable 1. Amsterdam, Netherlands 2. Cape Town, South Africa 3. Yamba, Australia 4. Berlin, Germany 5. Wanaka, New Zealand *You will notice an absence of some of the usual “livable” European cities around the world. After traveling, I had the realization that if we ever left our friends and families in the best city, Chicago!!, I would choose somewhere totally different that is smaller and a lot more chill! |
Best Beaches 1. New South Wales, Australia (Yamba, Byron Bay, Coffs Harbour) 2. Costa Rica 3. Maui 4. Maya Beach, Thailand (as long as you get there by 10 am before the tour boats arrive, after that it is absolute chaos) 5. Langkawi, Malaysia | Best Beaches 1. Yamba, Australia 2. Eleuthra, Bahamas 3. Coffs Harbour, Australia 4. Maui, Hawaii 5. Koh Phi Phi, Thailand (because of the wonderful swimming water!) |
Coolest City Vibe 1. Chicago, USA 2. Cape Town, South Africa 3. Amsterdam, Netherlands 4. Barcelona, Spain 5. Sydney, Australia | Coolest City Vibe 1. Amsterdam, Netherlands 2. Chicago, USA 3. Sydney, Australia 4. London, United Kingdom 5. Berlin, Germany |
Best Food 1. Chiang Mai, Thailand 2. Georgetown, Penang, Malaysia 3. New Delhi, India (just be careful what you eat!) 4. Florence, Italy 5. Luang Prabang, Laos | Best Food 1. Chiang Mai, Thailand 2. Luang Prabang, Laos 3. New Delhi, India 4. Rome, Italy 5. Paris, France |
Friendliest People 1. Luang Prabang, Laos 2. Hanoi, Vietnam (this is a bit biased based on the people that we met there… Hanoi can be a crazy, chaotic city, but the people we met there were beyond friendly, welcoming and helpful to us) 3. Yamba, Australia 4. Georgetown, Penang, Malaysia 5. Chiang Mai, Thailand | Friendliest People 1. Luang Prabang, Laos 2. South Island, New Zealand 3. Yamba, Australia 4. Hoi An, Vietnam 5. Chiang Mai, Thailand |
Most Vibrant Culture 1. Georgetown, Penang, Malaysia 2. Luang Prabang, Laos 3. Hoi An, Vietnam 4. Cape Town, South Africa 5. Jaipur, India | Most Vibrant Culture 1. Luang Prabang, Laos 2. Hanoi, Vietnam 3. Hoi An, Vietnam 4. Georgetown, Malaysia 5. Golden Triangle, India |
Best Sunrise or Sunset: 1. Sunrise at Angkor Wat 2. Sunset at Relax Beach in Ko Lanta, Thailand 3. Sunset in Langkawi, Malaysia 4. Sunrise or Sunset in Sabi Sands, South Africa 5. Sunset at Batu Ferringhi Beach in Georgetown, Malaysia | Best Sunrise or Sunset 1. Sunrise at Haleakala National Park, Hawaii 2. Sunrise at Angkor Wat, Cambodia 3. Sunset in Langkawi, Malaysia 4. Sunset at Relax Beach in Ko Lanta, Thailand 5. Sunrise or Sunset in Sabi Sands, South Africa |
Recent Comments